Injectables: clinics in Slovenia
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dermaest · Kranj Specialist-led | 100 | 80% |
| 1 | Dermoestetika · Koper Specialist-led | 100 | 80% |
| 3 | Klinika Omnia · Celje Specialist-led | 98 | 80% |
| 4 | Estetika Fabjan · Šenčur Specialist-led | 92.1 | 85% |
| 5 | Plastična in estetska kirurgija Zorman · Ljubljana Specialist-led | 86.4 | 92% |
| 6 | Juventina Clinic · Ljubljana Specialist-led | 85 | 100% |
| 7 | Klinika Janežič · Ljubljana Specialist-led | 84.2 | 95% |
| 8 | Estetika Fabjan · Ljubljana Specialist-led | 83.4 | 83% |
| 9 | Simed · Ljubljana Specialist-led | 79.1 | 95% |
| 10 | Klinika Višnjar · Ljubljana Specialist-led | 77.9 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Klinika Revive — verification pending
- Estetika Testen — verification pending